Product Details:
| Packaging Speed | 100 CPM |
| Brand | Alive Automation |
| Voltage | 415 V |
| Automatic Grade | Automatic |
| No. of station | 12 |
| Power | 5 kW |
| Phase | Three Phase |
| Driven Type | Electric |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Capacity | 800 Boxes Per Hour |
| Filler Type | Liquid Filler |
We are the leading organization actively occupied in providing an extensive series of Liner Carton Packing Machine With Liquid Filler. This product is presented in numerous of specifications.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 40 CPM |
| Automation Grade | Fully Automatic |
| Brand | Alive Automation Solutions |
| Phase | Three Phase |
| Voltage | 415 V |
| Power | 6 kW |
| Country of Origin | Made in India |
| Capacity | 3000 Boxes Per Hour |
| Filler Type | Auger Filler |
| Number of Station | 22 |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
Since our establishment in 2015, we, Alive Automation Solutions, are well-known in the industry as one of the prominent organizations, which is engaged in manufacturing of a comprehensive range of Pouch Packing Machine, Liner Carton Packing Machine, Automatic Jar Filling Machine, Namkeen Packing Machine, etc and also we provide Packing Machine Repair Service. These machines are developed with the aid of modern machines and techniques to leave no scope for defects. Owing to our transportation facilities, we have been able to dispatch the offered range on-time.